May 6th, 2005
Aurelien Charbon
Introduction
Goal:
This page shows performance test results of IPv6 support for NFS client. This aims at showing if IPv6 supoport patches would have involved performance regressions.
The tool used is iozone. See a short description of this tool here.
Command line used:
/home/iozone/iozone -+q 5 -ace -r 32 -f /mnt/nfs6/fichier_test -U /mnt/nfs6/
Client: 2.6.11 kernel with IPv6 patches applied - Server: 2.6.11 + CITI patches
NFSv4 IPv4 mount
Soon available
Client: 2.6.11 kernel with IPv6 patches applied - Server: 2.6.11 + CITI patches
NFSv4 IPv4 mount
Soon available
Client: 2.6.11 kernel with IPv6 patches applied - Server: 2.6.9 + old patches of IPv6 implementation
NFSv4 IPv4 mount
Delay 5 seconds between tests enabled.
Auto Mode
Include close in write timing
Include fsync in write timing
Record Size 32 KB
Command line used: /home/iozone/iozone -+q 5 -ace -r 32 -f /mnt/nfs/fichier_test -U /mnt/nfs/
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 32 34280 8696 719719 718791 313591 57551 335152 59373 781367 31389 38978 323236 711465
128 32 3032 3018 921592 889453 416925 57865 540153 114084 1164833 2997 3034 547239 913526
256 32 5793 5888 1075169 1049400 850546 6034 737986 213671 1672098 5739 5797 766310 1089342
512 32 10491 10764 1160958 1198946 1020023 10997 975361 383799 2107913 10568 11047 971749 1227599
1024 32 17885 18665 1333269 1361554 1220394 20203 1171477 617259 1307655 17967 18834 1159783 1333275
2048 32 27646 29685 1424201 1438082 1379972 99854 1329100 911839 1412352 27700 6614 1343776 1453490
4096 32 38358 41648 1493255 1513732 1463407 53058 1439724 1179353 1453982 37692 68396 1444750 1526061
8192 32 46591 52109 1545676 1570219 1488071 67291 1502034 1382174 1520422 45511 52892 1312399 1547135
16384 32 51770 62048 1441487 1575085 1529915 76594 1523674 1522971 1522518 51700 60743 1539402 1583927
32768 32 51337 66450 1573564 1585592 1516688 77726 1555636 1614989 1520351 53759 66909 1540566 1589677
65536 32 54659 70928 1560681 1479367 1537970 55143 1547376 1641440 1545806 58339 70903 1548248 1575571
131072 32 57314 68467 1565544 1594222 1527024 23654 1553021 1669407 1535554 55867 66666 1558119 1580854
262144 32 52339 60074 1566554 1563080 1500649 9516 1570551 1686116 1532108 51713 61313 1531581 1588029
524288 32 51464 70323 1546854 1596749 1525281 7851 1540967 1680577 1536267 48292 64431 1556489 1583655
NFSv3 IPv4 mount
Delay 5 seconds between tests enabled.
Auto Mode
Include close in write timing
Include fsync in write timing
Record Size 32 KB
Command line used: /home/iozone/iozone -+q 5 -ace -r 32 -f /mnt/nfs/fichier_test -U /mnt/nfs
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 32 35813 43071 63238 64000 59150 64060 56092 59755 66535 35047 42326 65773 66253
128 32 41871 3088 69302 68968 73647 61986 60545 115732 135014 43171 49343 75556 77570
256 32 47136 5806 72357 71811 111450 98769 62622 221255 164621 47292 53713 85081 81764
512 32 10690 60185 75271 75328 78550 11516 60707 388754 309386 48887 69096 87194 87507
1024 32 18342 73955 80859 79713 97291 19960 64459 627449 76293 58644 18198 101105 98671
2048 32 28676 68868 101366 82305 96645 34101 63622 921705 72877 6536 6573 104250 101678
4096 32 11712 43711 79879 81661 97742 52550 64052 1195227 71151 42478 8017 108471 106483
8192 32 21365 22935 84812 89733 92270 24809 63736 1392723 70780 19475 22760 102522 105298
16384 32 32380 88105 87179 84403 95461 38150 65603 1537251 71333 26893 85924 108970 107607
32768 32 56522 49742 103685 108520 98042 51869 64872 1619132 71654 39842 46547 107777 107927
65536 32 49044 57936 95901 107455 98150 47821 65797 1658593 70853 47165 56400 108691 108476
131072 32 54455 64570 108223 99974 99657 21673 64011 1679572 70024 52165 63125 109594 108755
262144 32 56437 59548 109100 108857 99253 9259 63880 1688244 68591 53397 58635 109462 109231
524288 32 47198 59121 109416 109284 99762 6326 66133 1703206 70214 54439 47955 108791 109552
Client: 2.6.11 kernel with IPv6 patches applied - Server: 2.6.9 + old patches of IPv6 implementation
NFSv4 IPv6 mount
Delay 5 seconds between tests enabled.
Auto Mode
Include close in write timing
Include fsync in write timing
Record Size 32 KB
Command line used: /home/iozone/iozone -+q 5 -ace -r 32 -f /mnt/nfs6/fichier_test -U /mnt/nfs6/
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 32 35655 43245 66256 66882 59810 64056 4756 59261 23358 35755 41830 65047 65835
128 32 3061 3013 78005 79207 76415 61868 64060 117744 85101 3051 3096 76275 75699
256 32 5758 5735 81708 84740 116843 6020 67833 215106 146541 5818 5786 81295 93228
512 32 10776 10801 87251 88518 84336 10999 69263 389638 143618 10697 10829 94709 100314
1024 32 18298 18857 90260 96868 106048 21580 47585 627428 77126 17946 18196 97346 102985
2048 32 28397 30432 103059 105637 103617 35080 70796 910192 73124 29187 72747 101226 105757
4096 32 38665 79024 106009 107247 106447 51132 70727 1199021 72803 38228 41281 107644 106158
8192 32 45280 72864 107589 107211 103897 98975 71583 1409767 72439 45804 70586 106577 107288
16384 32 51904 72187 106651 106866 105075 93412 70578 1527066 70911 52098 72647 107306 107873
32768 32 54185 75665 107612 107668 105970 85095 70220 1616181 70681 55404 71652 107445 107268
65536 32 59708 73133 107501 107405 107295 57058 71370 1659390 70336 56299 70947 107786 108413
131072 32 57750 69751 107527 107934 108075 21890 70162 1671646 70223 59042 67793 107861 107630
262144 32 55773 54225 107584 107610 108146 9403 70687 1688005 70573 54401 59452 107850 107387
524288 32 49400 56237 107528 107583 107774 6365 71183 1680895 70478 50787 53588 107405 107728
Client: 2.6.11 kernel with last CITI patch release - Server: 2.6.9 + old patches of IPv6 implementation
NFSv4 IPv4 mount
Delay 5 seconds between tests enabled.
Auto Mode
Include close in write timing
Include fsync in write timing
Record Size 32 KB
Command line used: /home/iozone/iozone -+q 5 -ace -r 32 -f /mnt/nfs/fichier_test -U /mnt/nfs
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 32 35692 42413 61014 62254 53827 63306 54938 58447 63496 33542 40816 63241 60953
128 32 37154 50511 64189 66082 70910 61182 12452 105446 79010 40405 2347 75432 75779
256 32 5660 56662 72357 72355 106932 6008 59121 218223 155443 45302 5911 80148 83385
512 32 10780 10584 73037 75537 77424 11252 58487 381228 84309 10237 11035 85718 89855
1024 32 17893 18723 78095 75694 97514 20613 63582 624402 70460 51573 18435 88147 93132
2048 32 6508 7556 95997 78245 94208 33823 65777 917602 72629 28715 29820 100649 103387
4096 32 10527 13722 79523 89158 96460 11454 63816 1157372 72860 11757 44928 98875 108264
8192 32 17927 20525 94517 105904 93026 22670 64133 1390597 71234 19376 23070 98857 103955
16384 32 31486 32597 108705 79975 96272 39300 63528 1524080 69520 28979 72450 106645 103077
32768 32 39418 45033 106587 103814 97090 51970 64087 1619049 70395 38629 47043 108382 107565
65536 32 47594 56487 99730 107817 105270 47014 63614 1648169 69330 47538 57549 108137 109329
131072 32 52823 64346 108703 108968 98985 21447 68083 1676585 69130 53627 63350 108556 109319
262144 32 55981 57014 105252 109249 102699 9309 68677 1698319 68944 50103 66495 109367 109664
524288 32 48093 52806 57115 109323 89927 6691 64330 1708223 69379 42049 47105 108982 109421
NFSv3 IPv4 mount
Delay 5 seconds between tests enabled.
Auto Mode
Include close in write timing
Include fsync in write timing
Record Size 32 KB
Command line used: /home/iozone/iozone -+q 5 -ace -r 32 -f /mnt/nfs/fichier_test -U /mnt/nfs
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 32 35437 43158 841717 842192 390253 63304 819265 59761 926384 36198 41642 727215 842218
128 32 3058 3080 744116 1007337 587122 60432 1006948 115004 1407973 3039 3036 1016678 1057463
256 32 5710 5723 1132165 1148302 804903 6116 1185362 217483 1881790 5690 5957 1152851 1224860
512 32 10170 10529 1273261 1316205 1082226 11269 1277146 383259 2125274 10556 10542 951508 1326433
1024 32 17378 19753 912648 1395094 1272140 19771 1356113 630174 1336798 17948 18545 1397114 1376130
2048 32 27411 30703 1455592 1457607 1350824 32838 1442374 912282 1442373 27169 30608 1457671 1484139
4096 32 37349 39794 1511423 1536940 1454023 102200 1504710 1191722 1469208 34395 39276 1478162 1417799
8192 32 43056 55810 1519852 1577189 1501735 60602 1517865 1408742 1505634 50782 68923 1542763 1541607
16384 32 47015 67616 1571770 1579783 1508640 89274 1564254 1535086 1545376 48814 57167 1567237 1572061
32768 32 59093 81396 1575681 1606115 1525019 76541 1560608 1596027 1546825 56656 65777 1557781 1604379
65536 32 56918 74607 1583380 1590252 1513986 56563 1577432 1625154 1553681 54653 71875 1561607 1605922
131072 32 63571 70301 1584908 1615303 1550393 35169 1570571 1667899 1544041 58678 69631 1581908 1609449
262144 32 50775 57490 1586760 1609972 1547970 9457 1575336 1680777 1549148 54981 56868 1581477 1608323
524288 32 45354 51572 1583559 1613367 1544358 6356 1579479 1686697 1556194 43723 64741 1582316 1611216